×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0704S | 2 | 2 | 2X2 | 880 approx. sqft | $1125 | Notice - Available | 06-10-2025 | Apply |
0302S | 3 | 2 | 3X2 | 1094 approx. sqft | $1245 | Notice - Available | 06-10-2025 | Apply |
0906S | 1 | 1 | 1X1/660 | 660 approx. sqft | $950 | Notice - Application Pending | 06-10-2025 | Apply |
0604S | 1 | 1 | 1X1/660 | 660 approx. sqft | $950 | Notice - Available | Available Now | Apply |
1802N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Notice - Leased | 05-10-2026 | Apply |
0711N | 1 | 1 | 1X1/670 | 670 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
0710N | 1 | 1 | 1X1/760 | 760 approx. sqft | $995 | Vacant - Leased | Available Now | Apply |
0402S | 3 | 2 | 3X2 | 1094 approx. sqft | $1245 | Vacant - Available | Available Now | Apply |
0809S | 1 | 1 | 1X1/660 | 660 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
0405N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
1101N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
0502S | 3 | 2 | 3X2 | 1094 approx. sqft | $1245 | Vacant - Leased | Available Now | Apply |
0503N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
1604N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
1807N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
0101S | 2 | 2 | 2X2 | 880 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply |
1808N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
0506N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
0203N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
0407N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
1005N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
1104N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
1503N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Available | Available Now | Apply |
0408N | 2 | 1 | 2X1 | 1025 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
0107S | 2 | 2 | 2X2 | 880 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
0208S | 2 | 2 | 2X2 | 880 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
0106S | 2 | 2 | 2X2 | 880 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
0101N | 3 | 2 | 3X15 | 1250 approx. sqft | $1175 | Vacant - Application Pending | Available Now | Apply |
0304S | 3 | 2 | 3X2 | 1094 approx. sqft | $1245 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date